|
Harga Jual Layar/Screen ScreenView |
||
| MODEL | DESCRIPTION | HARGA |
| Manual Pull Down Wall Screen | ||
| MWSSV1212L | Manual Wall Screen 127x127 cm / 50"x50" | 900.000 |
| MWSSV1515L | Manual Wall Screen 150x150 cm / 60"x60" | 900.000 |
| MWSSV1717L | Manual Wall Screen 178x178 cm / 70"x70" | 900.000 |
| MWSSV2121L | Manual Wall Screen 213x213 cm / 84"x84" | 2.090.000 |
| MWSSV2424L | Manual Wall Screen 244x244 cm / 96"x96" | 2.740.000 |
| MWSSV3030L | Manual Wall Screen 300x300 cm / 120"x120" | 4.840.000 |
| MWSSV1520L | Manual Wall Screen 150x200 cm / 100" Diagonal | 2.670.000 |
| MWSSV1824L | Manual Wall Screen 180x234 cm / 120" Diagonal | 3.100.000 |
| MWSSV2230L | Manual Wall Screen 218x290 cm / 150" Diagonal | 4.600.000 |
| Tripod Screen | ||
| TSSV1515L | Tripod Screen 150x150 cm / 60"x60" | 900.000 |
| TSSV1717L | Tripod Screen 178x178 cm / 70"x70" | 900.000 |
| TSSV2121L | Tripod Screen 213x213 cm / 84"x84" | 2.300.000 |
| TSSV2424L | Tripod Screen 244x244 cm / 96"x96" | 2.950.000 |
| Portable Screen | ||
| PSSV60"L | Portable Screen 200x130 cm / 60" Diagonal | 3.650.000 |
| PSSV80"L | Portable Screen 200x170 cm / 80" Diagonal | 4.900.000 |
| Motorized Wall Screen | ||
| EWSSV1717RL | Motorized Screen 178x178 cm / 70"x70" (RC included) | 4.690.000 |
| EWSSV2121RL | Motorized Screen 213x213 cm / 84"x84" (RC included) | 5.120.000 |
| EWSSV2424RL | Motorized Screen 244x244 cm / 96"x96" (RC included) | 7.070.000 |
| EWSSV3030RL | Motorized Screen 300x300 cm / 120"x120" (RC included) | 11.340.000 |
| EWSSV3636RL | Motorized Screen 360x360 cm / 140"x140" (RC included) | 13.070.000 |
| EWSSV1520RL | Motorized Screen 150x200 cm / 100" Diagonal (RC included) | 7.220.000 |
| EWSSV1824RL | Motorized Screen 180x234 cm / 120" Diagonal (RC included) | 7.520.000 |
| EWSSV2230RL | Motorized Screen 221x295 cm / 150" Diagonal (RC included) | 11.340.000 |
| EWSSV2736RL | Motorized Screen 267x356 cm / 180" Diagonal (RC included) | 15.000.000 |
| EWSSV3040RL | Motorized Screen 300x401 cm / 200" Diagonal (RC included) | 18.470.000 |
| EWSSV4060RL | Motorized Screen 400x600 cm / 300" Diagonal (RC included) | 57.320.000 |
| Folding Screen Front Projection | ||
| FSSV1520 | Front Projection Screen 157x211 cm / 100" Diagonal | 10.050.000 |
| FSSV1723 | Front Projection Screen 183x244 cm / 120" Diagonal | 11.090.000 |
| FSSV2230 | Front Projection Screen 229x305 cm / 150" Diagonal | 12.130.000 |
| FSSV2635 | Front Projection Screen 274x366 cm / 180" Diagonal | 13.090.000 |
| FSSV3141 | Front Projection Screen 320x427 cm / 200" Diagonal | 14.130.000 |
| Folding Screen Rear Projection | ||
| RSSV1520 | Rear Projection Screen 157x211 cm / 100" Diagonal | 11.610.000 |
| RSSV1723 | Rear Projection Screen 183x244 cm / 120" Diagonal | 12.480.000 |
| RSSV2230 | Rear Projection Screen 229x305 cm / 150" Diagonal | 13.870.000 |
| RSSV2635 | Rear Projection Screen 274x366 cm / 180" Diagonal | 14.910.000 |
| RSSV3141 | Rear Projection Screen 320x427 cm / 200" Diagonal | 15.600.000 |
| Folding Screen Combo Projection (1 box, 2 surfaces: front & rear) | ||
| FRSV1520 | Front&Rear Projection Screenview 157x211 cm (100" Diagonal) | 13.870.000 |
| FRSV1723 | Front&Rear Projection Screenview 183x244 cm (120" Diagonal) | 15.600.000 |
| FRSV2230 | Front&Rear Projection Screenview 229x305 cm (150" Diagonal) | 17.330.000 |
| FRSV2635 | Front&Rear Projection Screenview 274x366 cm (180" Diagonal) | 19.410.000 |
| FRSV3141 | Front&Rear Projection Screenview 320x427 cm (200" Diagonal) | 20.800.000 |
LAYAR SCREENVIEW
Langganan:
Komentar (Atom)

Tidak ada komentar:
Posting Komentar