Harga Jual Projector Panasonic (Included PPN 10%) |
|||||||||||||||||
|
| Update: Januari 2018 | |||||
| Model | Tech. | ANSI | Resl. | Weight | HARGA E-Catalog |
| PTLB303 | LCD | 3.100 | XGA | 2.9 kg | Rp 8.180.000 |
| PTLB353 | LCD | 3.300 | XGA | 2.9 kg | Rp 9.520.000 |
| PTLB383 | LCD | 3.800 | XGA | 2.9 kg | Rp 11.030.000 |
| PTLB423 | LCD | 4.100 | XGA | 2.9 kg | Rp 14.040.000 |
| PTLW333 | LCD | 3.100 | WXGA | 2.9 kg | Rp 11.450.000 |
| PTLW373 | LCD | 3.600 | WXGA | 2.9 kg | Rp 12.590.000 |
| PT-VX420A | LCD | 4.500 | XGA | 3.4 kg | Rp 15.000.000 |
| PT-VX425NA | LCD | 4.500 | XGA | 3.4 kg | Rp 18.810.000 |
| PTVX610A | LCD | 5.500 | XGA | 4.9 kg | Rp 22.980.000 |
| PTVX615NA | LCD | 5.500 | XGA | 4.9 kg | Rp 32.210.000 |
| PTVW350A | LCD | 4.000 | WXGA | 3.4 kg | Rp 19.070.000 |
| PTVW355NA | LCD | 4.000 | WXGA | 3.4 kg | Rp 22.670.000 |
| PTVW540A | LCD | 5.500 | WXGA | 4.9 kg | Rp 22.980.000 |
| PTVW545NA | LCD | 5.500 | WXGA | 4.9 kg | Rp 31.940.000 |
| PTVZ580EA | LCD | 5.000 | WUXGA | 4.9 kg | Rp 42.250.000 |
| PTVZ585NA | LCD | 5.000 | WUXGA | 4.9 kg | Rp 47.910.000 |
| DLP-Laser Series | |||||
| PTRZ570EA | DLP-Laser | 5.400 | WXGA | 11 kg | CALL |
| PTMZ670 | LCD-Laser | 6.500 | WUXGA | 16 kg | CALL |
| PTRW730 | DLP-Laser | 7.200 | WXGA | 23.2 kg | CALL |
| PTRZ660 | DLP-Laser | 6.200 | WUXGA | 23.2 kg | CALL |
| PTRZ770 | DLP-Laser | 7.200 | WUXGA | 23.2 kg | CALL |
| 1-chip DLP PROJECTOR | |||||
| PTDX820 | DLP | 8.200 | XGA | 15,4 kg | CALL |
| PTDW750 | DLP | 7.000 | WXGA | 15,4 kg | CALL |
| PTDW830 | DLP | 8.500 | WXGA | 18,3 kg | CALL |
| PTDZ780 | DLP | 7.000 | WUXGA | 17,8 kg | CALL |
| PTDZ870BA | DLP | 8.500 | WUXGA | 18,3 kg | CALL |
| 3LCD PROJECTOR | |||||
| PTEX620 | 3 LCD | 6.200 | XGA | 10,6 kg | Rp 57.480.000 |
| PTEX800Z | 3 LCD | 7.500 | XGA | 10,6 kg | CALL |
| PTEW650E | 3 LCD | 5.800 | WXGA | 10,6 kg | Rp 51.580.000 |
| PTEW730Z | 3 LCD | 7.000 | WXGA | 10,6 kg | CALL |
| PTEZ770ZE | 3 LCD | 6.500 | WUXGA | 10,6 kg | CALL |

Tidak ada komentar:
Posting Komentar