Model | Description | Harga |
| Manual Pull Down Wall Screen | |
| MWSDR1717D | Manual Wall Screen 178x178 cm / 70"x70" | 2.100.000 |
| MWSDR2121D | Manual Wall Screen 213x213 cm / 84"x84" | 2.920.000 |
| MWSDR2424 | Manual Wall Screen 244x244 cm / 96"x96" | 2.950.000 |
| MWSDR2424D | Manual Wall Screen 244x244 cm / 96"x96" | 3.830.000 |
| MWSDR1120 | Manual Wall Screen 114x203 cm / 92" Diagonal | 2.780.000 |
| MWSDR1520 | Manual Wall Screen 152x203 cm / 100" Diagonal | 3.120.000 |
| MWSDR1520D | Manual Wall Screen 152x203 cm / 100" Diagonal | 3.350.000 |
| MWSDR1323 | Manual Wall Screen 132x234 cm / 106" Diagonal | 2.980.000 |
| MWSDR1423D | Manual Wall Screen 146x234 cm / 109" Diagonal | 3.970.000 |
| MWSDR1823 | Manual Wall Screen 175x234 cm / 120" Diagonal | 3.730.000 |
| MWSDR1823D | Manual Wall Screen 175x234 cm / 120" Diagonal | 4.340.000 |
| MWSDR2229 | Manual Wall Screen 221x295 cm / 150" Diagonal | 9.800.000 |
| MWSDR2635 | Manual Wall Screen 267x356 cm / 180" Diagonal | 13.250.000 |
| TRIPOD | | |
| TSDR1515 | Tripod Screen 152x152 cm / 60"x60" | 2.340.000 |
| TSDR1717 | Tripod Screen 178x178 cm / 70"x70" | 2.600.000 |
| TSDR1717D | Tripod Screen 178x178 cm / 70"x70" | 3.130.000 |
| TSDR2121D | Tripod Screen 213x213 cm / 84"x84" | 6.590.000 |
| TSDR2424 | Tripod Screen 244x244 cm / 96"x96" | 7.780.000 |
| Portable Screen | | |
| PPSDR80" | Portable Screen (Traveller) 122x163 cm | 6.100.000 |
| PPSDR100" | Portable Screen (Traveller) 152x203 cm | 7.680.000 |
| Motorized Wall Screen | | |
| EWSDR1717D | Motorized Screen 178x178 cm / 70"x70" | 8.230.000 |
| EWSDR2121D | Motorized Screen 213x213 cm / 84"x84" | 9.500.000 |
| EWSDR2424D | Motorized Screen 244x244 cm / 96"x96" | 10.870.000 |
| EWSDR1120 | Motorized Screen 114x203 cm / 92" Diagonal | 6.590.000 |
| EWSDR1118D | Motorized Screen 114x183 cm / 85" Diagonal | 9.140.000 |
| EWSDR1520D | Motorized Screen 152x203 cm / 100" Diagonal | 9.600.000 |
| EWSDR1323 | Motorized Screen 132x234 cm / 106" Diagonal | 7.560.000 |
| EWSDR1423D | Motorized Screen 146x234 cm / 109" Diagonal | 10.140.000 |
| EWSDR1823D | Motorized Screen 175x234 cm / 120" Diagonal | 10.710.000 |
| EWSDR1629 | Motorized Screen 165x295 cm / 133" Diagonal | 15.440.000 |
| EWSDR1829D | Motorized Screen 184x295 cm / 137" Diagonal | 16.170.000 |
| EWSDR2229 | Motorized Screen 221x295 cm / 150" Diagonal | 17.990.000 |
| EWSDR2035 | Motorized Screen 201x356 cm / 161" Diagonal | 21.280.000 |
| EWSDR2635 | Motorized Screen 267x356 cm / 180" Diagonal | 22.010.000 |
| EWSDR3040 | Motorized Screen 300x401 cm / 200" Diagonal | 30.020.000 |
| EWSDR4560 | Motorized Screen 450x599 cm / 300" Diagonal | CALL |
| Ultimate Folding Screen Front Projection | |
| FSDR1520 | UFS Front Projection 157x211 cm / 100" Diagonal | 12.990.000 |
| FSDR1723 | UFS Front Projection 183x244 cm / 120" Diagonal | 13.760.000 |
| FSDR2230 | UFS Front Projection 229x305 cm / 150" Diagonal | 15.260.000 |
| FSDR2635 | UFS Front Projection 274x366 cm / 180" Diagonal | 15.410.000 |
| FSDR3141 | UFS Front Projection 320x427 cm / 200" Diagonal | 18.900.000 |
| FSDR4864 | UFS Front Projection 488x640 cm / 300" Diagonal | CALL |
| Ultimate Folding Screen Rear Projection | |
| RSDR1520 | UFS Rear Projection 157x211 cm / 100" Diagonal | 14.580.000 |
| RSDR1723 | UFS Rear Projection 157x211 cm / 100" Diagonal | 15.720.000 |
| RSDR2230 | UFS Rear Projection 229x305 cm / 150" Diagonal | 17.710.000 |
| RSDR2635 | UFS Rear Projection 274x366 cm / 180" Diagonal | 18.270.000 |
| RSDR3141 | UFS Rear Projection 320x427 cm / 200" Diagonal | 20.270.000 |
| RSDR4864 | UFS Rear Projection 488x640 cm / 300" Diagonal | CALL |
| Ultimate Folding Screen Combo Projection w/ Uniflex White Surface (1 box, 1 surface) | |
| USDR2230 | UFS Dual View Projection 229x305 cm (150" Diagonal) | 19.290.000 |
| USDR3141 | UFS Dual View Projection 320x427 cm (200" Diagonal) | 23.510.000 |
| Ultimate Folding Screen Combo Projection (1 box, 2 surfaces: front & rear) | |
| FRDR1520 | UFS Front&Rear Projection 157x211 cm (100" Diagonal) | 18.620.000 |
| FRDR1723 | UFS Front&Rear Projection 183x244 cm (120" Diagonal) | 20.860.000 |
| FRDR2230 | UFS Front&Rear Projection 229x305 cm (150" Diagonal) | 23.050.000 |
| FRDR2635 | UFS Front&Rear Projection 274x366 cm (180" Diagonal) | 25.990.000 |
| FRDR3141 | UFS Front&Rear Projection 320x427 cm (200" Diagonal) | 28.140.000 |
| FRDR4864 | UFS Front&Rear Projection 488x640 cm (300" Diagonal) | CALL |
Tidak ada komentar:
Posting Komentar